• default color
  • green color
  • blue color
  • pink color
You are here: Home arrow Europe arrow EBT Tournaments arrow Brunswick Euro Challenge 2012
Brunswick Euro Challenge 2012 PDF Print E-mail
Written by Admin   
Wednesday, 21 March 2012

brunswick_euro_challenge_2010.jpgBrunswick Euro Challenge 2012

Plaza Saint Maximin, Saint Maximin, France

16th - 25th March 2012

The Brunswick Euro Challenge is a Platinum event on the 2012 European Bowling Tour (EBT) and also the seventh event of the 2012 World Bowling Tour. It will be held March 16th-25th at Plaza Saint St. Maximin ,France with 15.000 Euros and the first International PBA title for the winner. Around 439 players from 38 countries have registered to play. Online scoring can be seen during the event here and Live Streaming of the event and the WTBA International Open stepladder finals will be available.

Please visit the Official website here for all the very latest news and results

Reports

belgium_flag.gifSaturday 17th -Gery good for Verbruggen

Fifteen players from around Europe took to the Plaza lanes in the first squad of the 2012 event. It was not long before the 1300 barrier was broken as Germany's Michael Holzapfel started badly with 147 but raised his game to add 217,214,248,279 and 224 for 1329 and took the opening squad. Second place went to another German Dirk Dreyer with 1311 and third was Dutch bowler Daniel Dol with 1280.

Like a fine wine some things age well and Belgium's Gery Verbruggen is no exception, The four time EBT rankings champion took the overall lead in the second squad of the day with games of 210,237,226,222,234 and 246 for a total of 1375. Runner up was Frenchman Pierre Montagne with 1303 and third went to Frenchwoman Alexandra Combes with 1272 including her 48 pin ladies bonus.

The last squad of day one play did'nt really live up to the scores of the previous squads and Frenchman Jerome Durupt lead the way with 1289 thanks to a 279 in  the fifth game. Second was Belgium's Oliver Leroy with 1286 and Dutch bowler Mark Jacobs placed third with 1278.


belgium_flag.gifSunday 18th - It's a gimmie for Jimmy

In the first squad of the Sunday play French woman Amandine Jacques showed some good form by leading the way with games of 211,225,246,194,224 and 238 with ladies bonus making a total of 1386, In second was French male Jonathan Lefevre with 1350 including a 267 in game two and third place went to Belgium's Jimmey Ravez with 1318 and a nice cheecky 279 in game three.

Onto the middle squad of the day and we very nearly saw the first 300 game as Frenchman Yoan Alix fired a 299 on the way to a squad winning 1336, Second was Belgium's Gery Verbruggen who hd another run out and ended with 1328. Third went to Frenchwoman Laurene Bouillier with 1318 including her 48 pins ladies bonus.

In the final squad of the day Belgium's Jimmey Ravez made sure it was a second day his country took the days high score as he posted 1396 to jump into the overall lead. Second was Mathias Sarmadi from France with 1324 and third went to another Frenchman Xavier Lotthe wiith 1324.


france.pngMonday 19th - Walter Ray upstaged by the French

The playing field on monday of twenty bowlers were all excited to find out the twenty first bowler on the playing list was non other than PBA legend Walter Ray Williams who is in France mainly for his appearance in the WTBA International stepladder finals being held on Wednesday. Taking a chance to get some practice Walter Ray entered the squad and soon learned how different the European game is to the PBA game as he struggled to a 1232 with games of 214,193,190,256,167 and 212 and third in the squad. Taking the scalp of the legend in first place was Frenchman Paulo Vial with 1318 followed by Alexander Medveditskov from Russia with 1243 and both can now remember the day they beata PBA uber legend in a European squad.


american-flag.jpgTuesday 20th - The Americans have landed

Just one squad was bowled and it  soon became super tuesday as no less than five American PBA stars dominated the squad. Tom Hess who failed to make the cut in the Kuwait Open last week made sure that was not going to happen again as he blasted games of 255,254,221,257,289 and 257 for 1533 and straight into the overall lead. In second place was American Dino Castillo with 1531 including a 277 and 276. Sean Rash back from Kuwait also placed third with 1488 and fourth was Weber cup team member and Japan Cup winner Tommy Jones who rolled the best game of the squad with a 294 and 1420 total.Walter Ray Williams was much improved in fifth with 1357 and further back in 10th Kuwait Open runner up Thomas Smallwood hit 1263.


american-flag.jpgWednesday 21st - Thomas tanks it

A packed first squad of Wednesday could easily have been called the all stars squad as top players from all over the World laced up and took to the French lanes. A much improved Thomas Smallwood for the USA headed the list with 1465 including a 298 in game three. Second was Malaysian national team member Nur Aiman with 1412 despite a shaky start of 197 and 190. Third was PBA star Walter Ray Williams who earlier in the day finished third in the WTBA International Open stepladder finals being held at the Brunswick Euro Challenge. Walter Ray finished with 1388 including a 277 game.

The second and last squad of Wednesday saw yet another American win the squad. Josh Blanchard hit a 298 in game five to post 1428 as Canadian Dan MacLelland placed second with 1394 and Finland's Mika Koivuniemi was third with 1317. The English viewers out there may have noticed English veteran George Patel place sixth after games of 212,227,197,220,201 and 198 for 1255, George is a former winner of the Brunswick World Open held back in the 1980's.


american-flag.jpgThursday 22nd - Fagan picks a pocket

A busy day started with the first squad and another bumper list of stars. It was a surprise then to see Anders Lousdal from Denmark outscore the rest of the field with 1439 including a 289 in gameone. Second went to WTBA International Open runner up Liz Johnson from the USA with 1417 including her 48 pin ladies bonus and third was Malaysian female Zandra Aziela with 1415 again with her bonus. Further back a few top names struggled a little including American Mike Fagan back in 17th and England's Stuart Williams in 22nd.

The American PBA star Mike Fagan may have struggled in the first squad of the day but more likely he decided after a couple of games to experiment a lite because come the very next squad he smashed in games of 255,256,258,231,269 and 245 for 1514 and into the overall top five in third place. Second in the squad was a much improved Stu Williams from England who started with a 290 game and ended with 1475 this despite a fifth game of 184. Stu moved into fifth overall in an American dominated top 10. Third in the squad was Malaysian Zulmazran Zulkifli with 1417.

World bowler of the year and WTBA rankings winner for 2011 Mika Koivuniemi from Finland lead in the next squad posting 1453 to break into the top 10 but not before Sweden's Karl Wahlgren became the first player this year to roll a perfect game. Second in the squad was Mika's national team mate an the in form Osku Palermaa who hit 1449 including a 279 in the sixth game. Third went to American Nathan Bohr with 1420.


Friday 23rd -Midnight cowboys

A busy Friday started at midnight with twelve players taking to the lanes for the midnight cowboys squad. In a low scoring squad Iran's Alexandre Vahidi came out on top with 1158 but nowhere near enough to challenge in qualifying. Second was Russian Oleg Sazonov who rolled the squad highest game along the way to 1156 as Spanin's Ion Acin placed third with 1154.

 

 

Results

Qualified directly to final step 2 (Position 1 - 12)
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
1 Hess, Tom USA M 1533 257 09 1 R
2 Castillo, Dino USA M 1531 276 09 1 R
3 Fagan, Mike USA M 1514 245 14 3 R
4 Rash, Sean USA M 1488 245 09 1 R
5 Williams, Stuart ENG M 1475 257 14 2 R
6 Smallwood, Tom USA M 1465 215 10 2 R
7 Koivuniemi, Mika FIN M 1453 245 15 3 R
8 Palermaa, Osku FIN M 1449 279 15 2 R
9 Lousdal, Anders DEN M 1439 232 13 1 R
10 Blanchard, Josh USA M 1428 270 11 2 R
11 Bohr, Nathan USA M 1420 290 15 2 R
12 Jones, Tommy USA M 1420 235 09 1 R
 
Qualified to final step 1 (Position 13 - 52)
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
13 Zulkifli, Zulmazran MAS M 1417 238 14 2 R
14 Johnson, Liz USA F 1417 234 13 1 R
15 MacLelland, Daniel CAN M 1416 188 15 2 R
16 Aziela, Zandra MAS F 1415 244 13 2 R
17 Aiman, Mohd Nur MAS M 1412 254 10 2 L
18 Ravez, Jimmy BEL M 1396 182 07 3 R
19 Williams Jr., Walter Ray USA M 1388 219 10 3 R
20 Bohn III, Parker USA M 1387 278 10 1 R
21 Zulkifli, Shalin MAS F 1387 234 13 2 R
22 Jacques, Amandine FRA F 1386 246 05 2 R
23 Pöppler, Birgit GER F 1385 252 14 1 R
24 Verbruggen, Gery BEL M 1375 246 03 2 L
25 Ridhwan, Syafiq MAS M 1375 213 14 2 R
26 Hellström, Peter SWE M 1368 279 13 2 R
27 Barrett, Dominic ENG M 1368 242 15 1 R
28 Johnson, Magnus SWE M 1368 202 15 1 R
29 Quarry, Mike ENG M 1366 246 14 2 R
30 Stathatos, Yiannis GRE M 1365 218 10 3 R
31 Moor, Paul ENG M 1365 191 15 1 L
32 Dayang, Khairuniza MAS F 1363 244 10 2 R
33 Larsen, Thomas DEN M 1362 190 13 2 R
34 Eklund, Dennis SWE M 1356 239 15 1 R
35 Sacco, Francois FRA M 1356 213 09 2 R
36 Wahlgren, Karl SWE M 1355 254 15 1 R
37 Lefevre, Jonathan FRA M 1350 235 05 2 R
38 Ballard, Del USA M 1341 216 13 3 R
39 Alix, Yoan FRA M 1336 213 06 2 R
40 Barnes, Chris USA M 1333 190 15 1 R
41 Guldbaek, John DEN M 1330 220 09 2 R
42 Holzapfel, Michael GER M 1329 224 02 2 R
43 Ruiz, Ildemaro VEN M 1328 206 13 3 R
44 Peters, Jake USA M 1327 199 10 4 R
45 Sijore, Jacqueline MAS F 1325 214 10 2 R
46 Wetterberg, Mattias SWE M 1324 258 10 3 R
47 Sarmadi, Mathias FRA M 1324 206 07 4 L
48 Lotthe, Xavier FRA M 1324 158 07 2 L
49 Ang, Adrian MAS M 1322 193 10 2 R
50 Loschetter, Chris USA M 1320 194 10 2 R
51 Bouillier, Laurene FRA F 1318 231 06 2 R
52 Vial, Paulo FRA M 1318 223 08 3 R
 
Players from squads conducted on 16-19 March (Position 53 - 60)

The best 8 players from the squads conducted on 16-19 March not already qualified for the finals are shown here. These names can change until the last qualifying squad has been played.

COMPLETE RESULTS FOR POSITION 53 - 60 >>
 
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
53 Durupt, Jérome FRA M 1312 172 05 3 R
54 Dreyer, Dirk GER M 1311 237 02 2 R
55 Wukasch, Robert USA M 1309 195 06 4 R
56 Billaut, Yoni FRA M 1303 267 05 2 R
57 Montagne, Pierre FRA M 1303 238 03 2 R
58 Henry, Sébastien FRA M 1297 237 05 2 R
59 Lepolard, Alexandre FRA M 1292 222 06 3 R
60 Lanos, Thibaut FRA M 1292 205 07 2 R
 
Players from the Desperado (Position 61 - 64)

The best 4 players from the Desperado on Saturday night will qualify for the final step 1.

RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
61                
62                
63                
64                
 
Position 65 -
RANK NAME NAT GEN BEST
PINS
LAST
GAME
SQUAD # SQUAD
COUNT
HAND
65 Mortensen, Jimmy Dan DEN M 1315 177 13 1 R
66 Maier, Emily USA F 1311 221 14 4 R
67 Andersson, Robert SWE M 1309 256 14 1 R
68 Patel, George ENG M 1308 269 14 2 R
69 Dorin-Ballard, Carolyn USA F 1307 254 13 4 R
70 Arup, Mathias SWE M 1306 257 14 1 R
71 Kok, Wendy NED F 1306 219 14 1 R
72 Leroux, Richard FRA M 1304 238 09 2 R
73 Völkel, Dirk GER M 1304 198 13 1 R
74 Wells, John ENG M 1300 154 15 1 R
75 Larsen, Martin SWE M 1299 174 14 1 R
76 Karistianos, Andreas CYP M 1298 220 13 2 R
77 Koh, Sharon MAS F 1296 203 13 2 R
78 Raatikainen, Teemu FIN M 1287 223 14 1 R
79 Sin, Li Jane MAS F 1287 195 13 2 R
80 Kanold, Mikael SWE M 1286 234 15 1 R
81 Leroy, Olivier BEL M 1286 189 04 2 R
82 Cheah, Esther MAS F 1282 235 13 3 R
83 Berges, Mathieu SUI M 1282 213 06 1 R
84 Boiteux, Charline FRA F 1281 206 06 2 R
85 Dol, Daniel NED M 1280 224 02 1 R
86 Prevost, Yannick FRA M 1279 258 05 2 L
87 Hardarson, Hafthor ISL M 1279 223 14 2 R
88 Stampe, Mik DEN M 1279 216 14 1 R
89 Jacobs, Mark NED M 1278 254 04 3 R
90 Coussens, Michael BEL M 1275 191 06 1 R
91 Racpan, Christian GER M 1274 220 14 1 R
92 Jussila, Perttu FIN M 1273 180 15 1 R
93 Kong, Aaron MAS M 1272 258 14 2 R
94 Combes, Alexandra FRA F 1272 190 03 2 R
95 Murat-Mourgues, Valérie FRA F 1269 214 03 2 R
96 Pakonen, Olli FIN M 1268 191 14 1 R
97 Liew, Alex MAS M 1264 231 14 2 L
98 Kallio, Jesse FIN M 1264 206 15 1 L
99 Paulsson, Martin SWE M 1264 200 15 1 R
100 Parkin, Missy USA F 1264 177 13 4 R
101 Lebon, Jean-Marc BEL M 1262 212 06 3 R
102 Lehtonen, Kimmo FIN M 1262 191 11 2 L
103 Mrosek, Manuel GER M 1259 204 15 1 R
104 Duke, Norm USA M 1257 214 15 1 R
105 Ciminelli, Ryan USA M 1254 186 10 2 L
106 Adsbøl, Johnni DEN M 1252 194 13 2 L
107 Célié, Lauriane FRA F 1250 196 05 2 R
108 Plantard, Laurent FRA M 1248 218 09 2 R
109 Quittelier, Laurent FRA M 1247 223 09 2 R
110 Rose, Sam ENG M 1247 190 14 1 R
111 Milet, Xavier BEL M 1246 222 05 4 R
112 De Rooij, Maxime NED F 1246 208 15 2 R
113 Cundy, Darren ENG M 1245 205 15 1 R
114 Goglin, Guillaume FRA M 1243 213 10 1 R
115 Medveditskov, Alexander RUS M 1243 169 08 5 R
116 Derynck, Isabelle FRA F 1240 237 05 2 R
117 Brulet, Frédéric FRA M 1239 174 04 2 R
118 Glorieux, Patrick FRA M 1236 184 06 2 R
119 Ginge Jensen, Mai DEN F 1235 178 15 1 R
120 Morig, Oliver GER M 1233 224 15 1 R
121 Franchi, Romain FRA M 1233 213 04 2 R
122 Jähi, Joonas FIN M 1231 210 14 1 R
123 Stolting, Julia GER F 1231 199 02 2 R
124 Van Meerbergen, Bram BEL M 1231 187 09 2 R
125 Stinissen, Michell NED M 1231 157 07 2 L
126 Nicolas, Alain FRA M 1230 196 04 2 R
127 Østergaard-Poulsen, Dan DEN M 1229 212 13 1 R
128 Van Den Bogaard, Ron NED M 1228 178 07 2 R
129 Hulst, Phil NED M 1227 219 10 4 R
130 Dommelen, Remco Van NED M 1227 197 05 3 R
131 Goron, Solène FRA F 1227 189 06 2 R
132 Høberg, Lars DEN M 1226 237 13 1 R
133 Maaswinkel, Priscilla NED F 1225 229 05 2 R
134 Andersson, Sandra SWE F 1225 208 10 3 R
135 Pedersen, Randi Kryger DEN F 1222 189 13 2 R
136 Unger, Stephan GER M 1218 214 13 1 L
137 Marchand, Nicolas FRA M 1217 212 03 2 R
138 Braine, Olivier BEL M 1217 163 07 2 R
139 Pujol, Bertrand FRA M 1217 158 09 2 R
140 Velders, Nicky BEL M 1214 202 05 2 R
141 Gamard, Damien FRA M 1213 212 06 2 R
142 Spil, Johnny NED M 1213 203 06 2 R
143 Safiyah, Siti MAS F 1206 174 10 2 R
144 Brams, Mitch BEL M 1205 177 05 2 R
145 Torgersen, Tore NOR M 1202 218 15 1 R
146 Andersin, Erik SWE M 1202 202 15 1 R
147 Xristoforou, Antreas CYP M 1202 166 13 3 R
148 Sacco, Isabelle FRA F 1201 255 04 2 R
149 Fabre, Anthony FRA M 1198 244 06 3 R
150 Okorokov, Maxim RUS M 1198 224 04 5 R
151 Deijkers, Dennis NED M 1198 211 11 2 R
152 Scherlund, Lasse DEN M 1198 192 13 2 R
153 Rauth, Oliver GER M 1198 187 13 2 L
154 Laplanche, Gaëlle FRA F 1194 162 05 2 R
155 Vahidi, Alexandre IRI M 1193 243 11 4 R
156 Rodriguez, Paco ESP M 1193 203 11 2 R
157 Allsebrook, Jo ENG F 1191 219 14 1 R
158 Trouniac, Elise FRA F 1190 218 05 2 R
159 Fialon, Maximilien FRA M 1188 247 03 2 R
160 Maggi, Mats BEL M 1188 221 03 2 R
161 Canady, David GER M 1187 171 15 1 R
162 Truchot, Aurelien FRA M 1186 211 06 1 R
163 Clabaut, Florian FRA M 1186 204 05 2 L
164 Ranta, Tony FIN M 1186 138 15 1 R
165 Aviram, Or SWE M 1185 214 15 1 R
166 Cardona, Alvar CAT M 1185 190 15 2 R
167 Thurlby, Rob ENG M 1183 215 15 1 R
168 Kuijer, Paul NED M 1183 190 09 2 R
169 Etienne, Jérôme FRA M 1182 184 03 2 R
170 Bretteville, Elise FRA F 1179 200 05 2 R
171 Lionel, Thomas FRA M 1177 177 09 1 R
172 De Vries, Arjan NED M 1177 169 11 2 R
173 Van Der Heide, Jeroen NED M 1176 175 06 2 R
174 Maitre, Nadège FRA F 1175 201 06 2 R
175 Teece, Raymond ENG M 1171 215 15 1 R
176 Helldén, Johan SWE M 1171 208 15 1 R
177 Baudisson, Marie Anne FRA F 1171 198 13 3 R
178 Cadars, Gregory FRA M 1171 190 05 1 R
179 Rash, Sara USA F 1171 185 15 1 R
180 Gonze, Pierre-Yves BEL M 1168 224 03 2 R
181 Gastmans, Steve BEL M 1168 190 06 2 R
182 Catherine, Durieux FRA F 1167 203 11 2 R
183 Wendlandt, Steffen GER M 1167 200 13 1 R
184 Wedel, Sascha DEN F 1165 195 13 2 R
185 Mercier, Guy FRA M 1165 169 03 2 R
186 Laudy, Rémy FRA M 1164 205 05 2 R
187 Cocker, Lee ENG M 1164 188 15 1 R
188 Claessens, Wim BEL M 1163 208 06 2 R
189 Sermand, Julien FRA M 1161 192 04 2 R
190 Kemps, Jelle BEL M 1160 177 08 2 R
191 Goron, Frederic FRA M 1159 173 08 1 R
192 Fronville, Johnny BEL M 1158 197 07 2 R
193 Sear, Dan ENG M 1157 216 15 1 R
194 Deneuville, Stephane FRA M 1156 192 09 1 R
195 Sazonov, Oleg RUS M 1156 158 16 1 R
196 Nørregaard, Marie DEN F 1155 199 14 2 R
197 Acín, Ion ESP M 1154 232 16 1 R
198 Guerrero, Clara COL F 1153 184 15 1 R
199 Madsen, Charlotte DEN F 1152 186 09 2 R
200 Guldbaek, Heidi DEN F 1152 181 09 2 R
201 Aviram-Harlap, Sarale ISR F 1150 214 15 1 R
202 Houck, Olivia FRA F 1149 207 11 2 R
203 Maloisel, Franck FRA M 1148 191 09 1 R
204 Shcherbinin, Oleksandr UKR M 1147 211 15 1 R
205 Julien, Gilles FRA M 1147 205 11 2 R
206 Sanders, Nicole NED F 1147 199 14 1 L
207 Christensen, Randi Brogaard DEN F 1147 190 13 1 R
208 Ragusa, Giancarlo BEL M 1145 187 10 1 R
209 Lefevre, David FRA M 1141 184 08 4 R
210 Nicolas, Poitoux FRA M 1138 146 03 1 R
211 Goron, Nadia FRA F 1136 205 03 1 R
212 Seve, Kevin FRA M 1136 191 04 1 R
213 Rost, Joel FRA M 1135 204 11 1 R
214 Giuseppe, Senna ITA M 1135 178 10 1 L
215 Vallons, Melissa BEL F 1133 187 05 1 R
216 Mills, Marcus ENG M 1133 183 13 3 R
217 Rives, Mickel FRA M 1132 228 03 3 R
218 Letuchiy, Vladimir RUS M 1132 204 11 4 R
219 Curcuracci, Gaetano BEL M 1132 195 05 2 R
220 Staudinger, Cassie AUS F 1131 202 15 1 R
221 Landman, Marco NED M 1131 185 02 2 R
222 Goussey, Frederik BEL M 1130 215 06 2 R
223 Stoltz, Audrey FRA F 1130 174 05 1 R
224 Hendrickx, Gianny BEL M 1129 204 04 2 R
225 Bourgeois, Michel BEL M 1127 204 05 3 R
226 Bados, Vivien FRA M 1127 190 06 2 R
227 Staelens, Jannick BEL M 1127 138 06 2 R
228 Panayiotou, Charis CYP M 1125 213 13 3 R
229 Samain, Jean Marc BEL M 1123 227 04 2 R
230 Blank, Uwe GER M 1123 169 13 1 R
231 Vandermeersch, Bernard FRA M 1120 192 07 2 L
232 Le Meut, Mickaël FRA M 1119 214 03 1 R
233 Le Delin, Maxime FRA M 1118 256 09 2 R
234 Duprey, Franck FRA M 1118 237 08 1 R
235 Haest, Michael BEL M 1118 205 08 2 R
236 Bourinet, Marc FRA M 1118 198 08 2 R
237 Sève, Daniel FRA M 1117 210 10 1 R
238 Agerbo, Jesper DEN M 1117 194 15 1 R
239 Medveditskov, Yuri RUS M 1117 193 11 4 R
240 Ratel, Daniel FRA M 1116 172 08 4 R
241 Broendsted, Britt DEN F 1115 183 15 1 R
242 Allak, Jean FRA M 1114 181 11 2 R
243 Lavrut, Armand FRA M 1109 201 15 1 R
244 Dementiev, Viktor UKR M 1109 168 13 3 R
245 Kaiser, Laurent BEL M 1109 158 11 2 R
246 Henry, Yves FRA M 1108 153 10 1 R
247 Heinila, Sami FIN M 1108 150 14 1 R
248 Beaufort, Benoit FRA M 1102 202 06 1 R
249 Wisniewski, Fely FRA F 1101 173 03 1 R
250 Cardona Rosel, Alvaro-José CAT M 1101 155 15 1 R
251 Warming Hansen, Carsten DEN M 1096 200 13 1 R
252 Krasavkin, Victor RUS M 1095 174 11 2 R
253 Grillot, Claude FRA M 1093 157 11 1 R
254 Fernandes, Joachim FRA M 1089 190 10 1 R
255 Dantan, Patrick FRA M 1086 183 03 1 R
256 Verhoef, Taco NED M 1085 179 07 1 L
257 Sanz Maisterra, Daniel ESP M 1084 180 16 1 L
258 Silletti, Alessandro POL M 1080 177 14 1 R
259 Olesinski, Krzysztof POL M 1080 172 13 2 R
260 Fouquet, Didier FRA M 1075 192 02 1 R
261 Escabias Chaves, Antonio ESP M 1074 191 16 1 R
262 Rembry, Luc FRA M 1073 177 04 2 R
263 Starchenkov, Sergey RUS M 1073 165 16 1 R
264 Kwan, Harn-Chieh SUI M 1071 211 09 1 L
265 Földvari, Imre GER M 1071 174 14 3 L
266 Vintens, Liliane BEL F 1071 158 11 2 R
267 Maillard, Eric FRA M 1070 195 06 1 R
268 Lenzi, Rémi FRA M 1070 186 05 2 R
269 Madsen, Mathias DEN M 1068 238 14 2 R
270 Araujo, Antonio POR M 1068 180 14 1 R
271 Strobbe, Yves FRA M 1066 178 08 1 R
272 Boichu, Philippe FRA M 1065 189 10 1 R
273 Izard, Jonathan FRA M 1065 180 05 2 R
274 Fell, Marcus GER M 1064 186 05 2 R
275 Lenting, Ronnie NED M 1063 212 06 1 L
276 Demoutiez, Jean Marie BEL M 1063 176 09 1 R
277 Joris, Nico BEL M 1062 192 03 1 R
278 Janicki, Tomasz POL M 1056 138 14 1 R
279 Pottier, Jean Paul FRA M 1055 182 02 2 R
280 Johansen, Stine N DEN F 1054 195 13 1 R
281 Espinosa, Sebastian POR M 1053 226 14 1 R
282 Bretteville, Antoine FRA M 1051 172 02 1 R
283 Leone, Angelo FRA M 1048 173 09 1 R
284 Lecorney, Francis FRA M 1043 167 04 1 R
285 Gendarme, Alain FRA M 1042 159 03 1 R
286 Pietraszek, Janusz POL M 1040 157 10 2 R
287 Zurcher, Christophe SUI M 1040 141 05 2 R
288 Steenbekkers, Sven NED M 1039 151 10 1 R
289 Garnier, Jean Michel FRA M 1038 182 07 1 R
290 Pironet, Mc Donald BEL M 1037 145 09 2 R
291 Suslov, Andrey RUS M 1036 180 14 2 R
292 Soukupova, Monika CZE F 1034 209 16 1 R
293 Dol, Thomas NED M 1033 163 02 1 R
294 Rehman, Ijaz Ur PAK M 1031 147 15 2 R
295 Grosjean, Steve BEL M 1028 181 07 1 R
296 Goossens, Katrien BEL F 1027 155 06 1 R
297 Willieme, Christophe FRA M 1026 140 10 1 R
298 Desson, Francois FRA M 1024 199 10 1 R
299 Bodnya, Yegor FRA M 1019 176 03 1 L
300 Van Glabbeek, Eric NED M 1015 167 04 1 R
301 Lebeau, Philippe GER M 1013 147 14 3 R
302 Guldbæk, Mika DEN F 1002 197 09 2 R
303 De Lisser, Natalia Ann DEN F 1002 164 13 1 R
304 Pilotti, Robert ITA M 1000 149 03 1 R
305 Steffek, Milan CZE M 998 205 16 1 R
306 Ali, Rashid PAK M 997 179 13 1 R
307 Marchand, Pierre FRA M 996 197 05 2 R
308 Redeberg, Daniel FRA M 996 141 10 1 R
309 Bourdila, Christophe FRA M 995 191 08 3 L
310 Moreau, Jean-Paul FRA M 994 200 07 3 R
311 Belaz, Didier FRA M 992 148 11 1 R
312 Devaux, Mathieu FRA M 990 164 03 1 R
313 Bourinet, Alynn FRA F 985 138 10 1 R
314 Lanier, Alain FRA M 980 169 10 1 R
315 Le Bail, Gérard FRA M 979 149 08 1 R
316 Baars, Michel NED M 978 191 16 1 R
317 Bocquillon, Kevin FRA M 977 169 10 1 R
318 Burford, Brian ENG M 975 127 15 1 R
319 Janssens, Rafaël BEL M 968 141 14 1 L
320 Suslov, Pavel RUS M 948 144 10 1 R
321 Soukup, Martin CZE M 943 178 16 1 R
322 Wagner, Marc USA M 935 133 02 1 R
323 Tötterman, Robert FIN M 928 127 16 1 R
324 Llorente De Vega, Igor ESP M 925 162 16 1 R
325 Rousselle, Laura FRA F 917 138 08 1 R
326 Skucik, Maciej POL M 914 143 15 3 R
327 Gouveia, Natercia POR F 903 152 14 1 R
328 Sonesaksith, Alain FRA M 900 174 09 1 R
329 Laizier, Patricia FRA F 900 144 11 1 L
330 Gigas, Pascal BEL M 897 166 06 1 R
331 Prevost, Philippe FRA M 888 147 09 1 R
332 Morelle, Victoire FRA F 881 147 10 1 R
333 Kandil, Amr EGY M 854 169 07 1 R
334 Lanxade, Pascal FRA M 835 149 11 1 R
335 Lanxade, Rudy FRA M 823 114 11 1 R
336 D Achille, Nico ITA M 445 212 17 1 R
337 Andriyev, Andriy UKR M 399 174 17 1 R
338 Bezotosniy, Alexey RUS M 392 213 17 1 R
339 Bucens, Janis LAT M 389 209 17 1 R
340 Boegeskov, Nickie DEN F 385 166 17 1 R
341 Grynyk, Iurii UKR M 356 164 17 1 R
342 Shukaev, Maksim RUS M 353 170 17 1 R
343 Cirkel, Geoffrey NED M 350 184 17 1 R
344 Anipko, Aleksandr RUS M 287 140 17 1 R

 

Event Details

Approval status
Approved by The national federation, ETBF and WTBA
Classification WTBA Tournament
Open for Players from all WTBA member federations
EBT status EBT 2012-04 / Platinum

 

Tournament information
Tournament organizer Valcke Bowling
Tournament name Brunswick Euro Challenge
Centre Plaza Saint Maximin
City Saint Maximin
Federation France
First day 16 March 2012
Last day 25 March 2012

 

Tournament delimitations
Category Open
Event Singles Mixed
Women handicap 8 pins per game
Max women scratch game 300
Entry fees Presented at the end of the list

 

Tournament contact information
Contact the centre No
Contact person Martina Jakobi
Address Martina Jakobi
Ginnheimer Str. 6
65760 Eschborn
Germany
Phone + 49 619 647 2713
Mobile + 49 172 667 3750
Email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

 

Centre address
Address Plaza Saint Maximin
565 rue Louis Saint Just
Z.A.C. Du Bois Des Fenêtres
60740 Saint-Maximin
France
Phone +33 344 259 119
Fax +33 344 252 885
Website www.plazabowling.com

 

Centre specifications
Number of lanes 28
Approaches Brunswick Pro Lane (Synthetic)
Surfaces Brunswick Pro Lane (Synthetic)
Pin decks Brunswick Anti Skid (Synthetic)
Pin setters Brunswick GS-X
Pins Brunswick Score King
Score system Brunswick Vector Plus & Lexer Tournament Software

 

Dressing specifications
Oil machine Brunswick Authority22
Oil Brunswick
Cleaner Brunswick
Pattern prepared by Brunswick
Dressing done by Brunswick & Plaza Saint Maximin

 

Prize money specifications
Prize fund status Fixed
Tax on prizes Yes
Tax rules As a consequence of the French tax regulations, there will be a tax of 15% for each prize higher than € 600. The tax will be deducted by the organizer.

 

Prize money expressed in €
Positions Singles Mixed
Position 1 15.000
Position 2 7.500
Position 3 5.000
Position 4-8 2.000
Position 9-28 1.500
Position 29-64 1.000
Women Extra 1 1.250
Women Extra 2 750
Women Extra 3 500
Total 106.000
Pay out for women Extra will be done according to their positions in the qualification standing, not including desperado results.

 

Tournament format
Qualification
6 games (entries and re-entries)

Desperado squad
1 game

64 players will qualify for the final steps
12 players will qualify directly for the final step 2, which is players positioned 1-12 in the qualification standing

52 players will qualify for the final step 1, which is:
Players positioned 13-52 in the qualification standing
Players positioned 1-8 in a separate standing for the squads conducted on 16-19 March
Players positioned 1-4 in the desperado standing

In cases of players from the separate 16-19 March standing is positioned in the interval 1-52 in the qualification standing, the next positioned player in the 16-19 March standing will qualify

Final step 1
52 players will play 6 games starting from scratch.
Top 16 will qualify for the final step 2
The players not continuing to the final step 2 will be ranked 29-64 according to their positions in the standing of the final step 1

Final step 2
28 players will play 6 games starting from scratch.
Top 8 will qualify for the final step 3
The players not continuing to the final step 3 will be ranked 9-28 according to their positions in the standing of the final step 2

Final step 3
